This tool allows you to create a portfolio of exchange traded funds (ETFs) based on the Dow Jones US Sector and Total Market Indexes. The table below shows the most recent closing level for each index and the weight of each sector in the US Total Market Index. In the next table, enter the amount of investable assets and your desired allocation to the TMI. The remainder of your assets will initially be allocated among the sectors in accordance to their market weight, you can change your desired weighting in any sector by sliding the pointer to achieve your desired allocation, the other sector weights will adjust automatically. To fix the weight of any particular sector, check the Fix box to the right.

Go to ETF Allocator
Index Mkt. Cap. Weight in iShares iShares
Dow Jones Sector Level US $Bil. TMI NAV Symbol
US Basic Materials Index 288.510 524.641 3.95% 72.37 IYM
US Consumer Services Index 293.386 1,443.893 10.86% 58.55 IYC
US Consumer Goods Index 301.659 1,304.789 9.82% 60.42 IYK
US Oil & Gas Index 600.71 1,561.265 11.75% 40.75 IYE
US Financials Index 349.048 2,004.084 15.08% 70.15 IYF
US Health Care Index 339.655 1,658.796 12.48% 67.75 IYH
US Industrials Index 321.124 1,849.483 13.91% 66.73 IYJ
US Technology Index 580.931 2,012.936 15.14% 56.31 IYW
US Telecommunications Index 139.637 375.957 2.83% 23.803 IYZ
US Utilities Index 177.866 556.411 4.19% 89.72 IDU

Total Market Index 315.194 13,292.253 63.28 IYY
As of Aug 18, 2008

ETF Allocator
* To fix the weight of any particular sector, check the Fix box to the right.