This tool allows you to create composite sector portfolios utilizing individual D.J. sectors and the US Total Market Index. The table below shows the most recent closing level for each index and the market weight of each sector in the US Total Market Index. In the next table, enter the desired amount of investable assets and your desired allocation to the TMI. The remainder of your assets will initially be allocated among ten sector UITs according to their market weight. You can change your desired weighting in any sector UIT by sliding the pointer to achieve your desired allocation, and the other sector weights will adjust automatically. To fix the weight of any particular sector UIT, check the Fix box to the right.

Go to Allocator
Index Mkt. Cap. Weight in 12 Month Trailing 12 Month Historical
Dow Jones Sector Level US $Bil. TMI Return Volatility
US Basic Materials Index 288.510 524.641 3.95% 15.10% 32.03%
US Consumer Services Index 293.386 1,443.893 10.86% -8.74% 22.89%
US Consumer Goods Index 301.659 1,304.789 9.82% 1.02% 15.21%
US Oil & Gas Index 600.71 1,561.265 11.75% 4.14% 28.74%
US Financials Index 349.048 2,004.084 15.08% -34.14% 39.01%
US Health Care Index 339.655 1,658.796 12.48% 2.23% 14.77%
US Industrials Index 321.124 1,849.483 13.91% -4.31% 22.06%
US Technology Index 580.931 2,012.936 15.14% -1.98% 24.15%
US Telecommunications Index 139.637 375.957 2.83% -19.91% 24.72%
US Utilities Index 177.866 556.411 4.19% -1.64% 18.08%

Total Market Index 315.194 13,292.253 100.00% -8.37% 20.53%
As of Aug 18, 2008

UIT Sector Portfolio Allocator
* To fix the weight of any particular sector, check the Fix box to the right.